Grade index
Alloy Grades A–Z — 100+ Data Sheets
Every grade below has a dedicated data sheet with chemical composition, mechanical and physical properties, applicable standards, available forms and applications — written to be cited, checked and quoted from.
Browse by alloy family
Nickel AlloysNickel alloys use nickel as the base (typically Ni ≥ 50%) with Cr, Mo, Cu and Nb additions, outperforming……nickel-alloys
High-Temperature Alloys / SuperalloysSuperalloys retain microstructural stability under complex stress above 600 °C and are classified as……high-temperature-alloys
Inconel AlloysInconel is a family of nickel-chromium alloys known for high-temperature strength and oxidation resistance.……inconel
Hastelloy AlloysHastelloy covers Ni-Mo and Ni-Cr-Mo corrosion resistant alloys that excel in sulphuric and hydrochloric acid……hastelloy
Monel AlloysMonel is a nickel-copper family. Monel 400 (UNS N04400) contains ≥ 63% Ni and 28–34% Cu and resists seawater……monel
Incoloy AlloysIncoloy is an iron-nickel-chromium family with lower nickel than Inconel but better cost efficiency, suited……incoloy
Nimonic AlloysNimonic grades are Ni-Cr based with Co, Ti and Al for γ′ precipitation hardening, offering excellent……nimonic
Titanium AlloysTitanium weighs about 4.5 g/cm³ with an outstanding strength-to-weight ratio and excellent resistance to……titanium-alloys
Stainless SteelBeyond standard 304/316L, Hangbo focuses on 904L, 254SMO, 2205 duplex, 2507 super duplex, 17-4PH, 15-5PH……stainless-steel
Precision AlloysPrecision alloys deliver special physical properties: low-expansion 4J36 (Invar 36) and 4J29 (Kovar), soft……precision-alloys
Pure NickelCommercially pure nickel contains ≥ 99.0% Ni and resists caustic alkalis and reducing media with good……pure-nickel
Complete grade index (100+ grades)
| Grade | UNS | Family | Density | Tensile | Data sheet |
|---|---|---|---|---|---|
| Duplex Stainless Steel 2205 | S32205 | Stainless Steel | 7.80 g/cm³ | ≥ 620 MPa | stainless-2205 |
| GH2132 (A-286) | S66286 | High-Temperature Alloys / Superalloys | 7.93 g/cm³ | ≥ 930 MPa (aged) | gh2132 |
| GH2747 (Haynes 747) | — | High-Temperature Alloys / Superalloys | 8.0 g/cm³ | ≥ 735 MPa | gh2747 |
| GH3030 (ЭИ435) | — | High-Temperature Alloys / Superalloys | 8.40 g/cm³ | ≥ 685 MPa | gh3030 |
| GH3039 (ЭИ602) | — | High-Temperature Alloys / Superalloys | 8.30 g/cm³ | ≥ 735 MPa | gh3039 |
| GH3044 (ЭИ868) | — | High-Temperature Alloys / Superalloys | 8.89 g/cm³ | ≥ 685 MPa | gh3044 |
| GH4080A (Nimonic 80A) | N07080 | High-Temperature Alloys / Superalloys | 8.15 g/cm³ | ≥ 1000 MPa | gh4080a |
| GH4090 (Nimonic 90) | N07090 | High-Temperature Alloys / Superalloys | 8.18 g/cm³ | ≥ 1080 MPa | gh4090 |
| GH4099 (ЭП693) | — | High-Temperature Alloys / Superalloys | 8.30 g/cm³ | ≥ 1100 MPa | gh4099 |
| GH4648 (ЭП648) | — | High-Temperature Alloys / Superalloys | 8.27 g/cm³ | ≥ 780 MPa | gh4648 |
| GH4708 (ЭП742) | — | High-Temperature Alloys / Superalloys | 8.35 g/cm³ | ≥ 1275 MPa | gh4708 |
| GH4738 (Waspaloy) | N07001 | High-Temperature Alloys / Superalloys | 8.19 g/cm³ | ≥ 1200 MPa | gh4738 |
| Hastelloy B-2 | N10665 | Hastelloy Alloys | 9.22 g/cm³ | ≥ 760 MPa | hastelloy-b-2 |
| Hastelloy B-3 | N10675 | Hastelloy Alloys | 9.22 g/cm³ | ≥ 760 MPa | hastelloy-b-3 |
| Hastelloy C-2000 | N06200 | Hastelloy Alloys | 8.50 g/cm³ | ≥ 690 MPa | hastelloy-c-2000 |
| Hastelloy C-22 | N06022 | Hastelloy Alloys | 8.69 g/cm³ | ≥ 690 MPa | hastelloy-c-22 |
| Hastelloy C-276 | N10276 | Hastelloy Alloys | 8.89 g/cm³ | ≥ 690 MPa | hastelloy-c-276 |
| Hastelloy X | N06002 | Hastelloy Alloys | 8.22 g/cm³ | ≥ 655 MPa | hastelloy-x |
| Incoloy 800 | N08800 | Incoloy Alloys | 7.94 g/cm³ | ≥ 520 MPa | incoloy-800 |
| Incoloy 800HT | N08811 | Incoloy Alloys | 7.94 g/cm³ | ≥ 450 MPa | incoloy-800ht |
| Incoloy 825 | N08825 | Incoloy Alloys | 8.14 g/cm³ | ≥ 586 MPa | incoloy-825 |
| Incoloy 926 | N08926 | Incoloy Alloys | 8.10 g/cm³ | ≥ 650 MPa | incoloy-926 |
| Incoloy A-286 | S66286 | Incoloy Alloys | 7.93 g/cm³ | ≥ 895 MPa (aged) | incoloy-a-286 |
| Inconel 600 | N06600 | Inconel Alloys | 8.47 g/cm³ | ≥ 550 MPa | inconel-600 |
| Inconel 601 | N06601 | Inconel Alloys | 8.11 g/cm³ | ≥ 600 MPa | inconel-601 |
| Inconel 617 | N06617 | Inconel Alloys | 8.36 g/cm³ | ≥ 655 MPa | inconel-617 |
| Inconel 625 | N06625 | Inconel Alloys | 8.44 g/cm³ | ≥ 830 MPa | inconel-625 |
| Inconel 690 | N06690 | Inconel Alloys | 8.19 g/cm³ | ≥ 586 MPa | inconel-690 |
| Inconel 718 | N07718 | Inconel Alloys | 8.19 g/cm³ | ≥ 1275 MPa (aged) | inconel-718 |
| Inconel 725 | N07725 | Inconel Alloys | 8.31 g/cm³ | ≥ 1137 MPa (aged) | inconel-725 |
| Inconel X-750 | N07750 | Inconel Alloys | 8.28 g/cm³ | ≥ 1170 MPa (aged) | inconel-x-750 |
| Invar 36 / 4J36 | K93600 | Precision Alloys | 8.10 g/cm³ | ≥ 440 MPa | precision-4j36 |
| Kovar / 4J29 | K94610 | Precision Alloys | 8.36 g/cm³ | ≥ 520 MPa | precision-4j29 |
| Monel 400 | N04400 | Monel Alloys | 8.80 g/cm³ | ≥ 480 MPa | monel-400 |
| Monel K-500 | N05500 | Monel Alloys | 8.44 g/cm³ | ≥ 965 MPa (aged) | monel-k-500 |
| Nickel 200 | N02200 | Pure Nickel | 8.89 g/cm³ | ≥ 380 MPa | nickel-200 |
| Nickel 201 | N02201 | Pure Nickel | 8.89 g/cm³ | ≥ 345 MPa | nickel-201 |
| Nimonic 75 | N06075 | Nimonic Alloys | 8.37 g/cm³ | ≥ 560 MPa (annealed) | nimonic-75 |
| Nimonic 80A | N07080 | Nimonic Alloys | 8.19 g/cm³ | ≥ 1000 MPa (aged) | nimonic-80a |
| Nimonic 90 | N07090 | Nimonic Alloys | 8.18 g/cm³ | ≥ 1080 MPa (aged) | nimonic-90 |
| Stainless Steel 17-4PH | S17400 | Stainless Steel | 7.80 g/cm³ | ≥ 1310 MPa(H900) | stainless-17-4ph |
| Stainless Steel 304 | S30400 | Stainless Steel | 7.93 g/cm³ | ≥ 515 MPa | stainless-304 |
| Stainless Steel 309S | S30908 | Stainless Steel | 7.98 g/cm³ | ≥ 515 MPa | stainless-309s |
| Stainless Steel 310S | S31008 | Stainless Steel | 7.98 g/cm³ | ≥ 515 MPa | stainless-310s |
| Stainless Steel 316 | S31600 | Stainless Steel | 8.00 g/cm³ | ≥ 515 MPa | stainless-316 |
| Stainless Steel 316L | S31603 | Stainless Steel | 8.00 g/cm³ | ≥ 485 MPa | stainless-316l |
| Stainless Steel 904L | N08904 | Stainless Steel | 8.00 g/cm³ | ≥ 490 MPa | stainless-904l |
| Titanium Grade 12 | R53400 | Titanium Alloys | 4.51 g/cm³ | ≥ 483 MPa | titanium-grade-12 |
| Titanium Grade 2 | R50400 | Titanium Alloys | 4.51 g/cm³ | ≥ 345 MPa | titanium-grade-2 |
| Titanium Grade 23 (Ti-6Al-4V ELI) | R56401 | Titanium Alloys | 4.43 g/cm³ | ≥ 828 MPa | titanium-grade-23 |
| Titanium Grade 5 (Ti-6Al-4V) | R56400 | Titanium Alloys | 4.43 g/cm³ | ≥ 895 MPa | titanium-grade-5 |
| Titanium Grade 7 | R52400 | Titanium Alloys | 4.51 g/cm³ | ≥ 345 MPa | titanium-grade-7 |
How to read a grade data sheet
- Chemical composition — specification limits in weight percent. Actual heat analysis is reported on the mill test certificate.
- Mechanical properties — typical or standard minimum values at room temperature. Values depend on product form, section size and heat treatment condition.
- Maximum service temperature — a general guide for oxidising atmospheres. Load-bearing design must use creep and allowable stress data from the applicable code.
- Standards — the specifications we can supply against. Other standards are available on request.
Need a quote or technical support?
Send us the grade, dimensions, standard and quantity. We answer within 10 minutes on working days and quote within 24 hours.
Request a Quote Chat on WhatsApp +86-156-1827-9078